Boat Rentals at Bayview Lodge
Bayview Lodge Phone Number: 716-354-2021
2008 Fishing and Pontoon Rentals
Pontoon Boat Rental
4 Hour Use
| Item | Amount |
|---|---|
| 4 Hour Use | $150.00 |
| Tax | $12.00 |
| Gas | Refill after use |
| Total | $162.00 |
8 Hour Use
| Item | Amount |
|---|---|
| 8 Hour Use | $225.00 |
| Tax | $18.00 |
| Gas | Refill after use |
| Total | $243.00 |
Weekend Rate
| Item | Amount |
|---|---|
| Weekend Rate | $400.00 |
| Tax | $32.00 |
| Gas | Refill after use |
| Total | $432.00 |
Week Rate (June 22nd to Aug 15th)
| Item | Amount |
|---|---|
| Week Rate (June 22nd to Aug 15th) | $875.00 |
| Tax | $70.00 |
| Gas | Refill after use |
| Total | $945.00 |
Week Rate (Off Peak)
| Item | Amount |
|---|---|
| Week Rate (Off Peak) | $625.00 |
| Tax | $50.00 |
| Gas | Refill after use |
| Total | $675.00 |
Fishing Boat Rental
4 Hour Use
| Item | Amount |
|---|---|
| 4 Hour Use | $40.00 |
| Tax | $3.20 |
| Gas | $12.00 |
| Total | $55.20 |
8 Hour Use
| Item | Amount |
|---|---|
| 8 Hour Use | $60.00 |
| Tax | $4.80 |
| Gas | $15.00 |
| Total | $79.80 |
Weekend Rate
| Item | Amount |
|---|---|
| Weekend Rate | $120.00 |
| Tax | $9.60 |
| Gas | $15.00 |
| Total | $141.60 |
Week Rate
| Item | Amount |
|---|---|
| Week Rate | $250.00 |
| Tax | $20.00 |
| Gas | $15.00 |
| Total | $288.00 |
Kayaks
Kids under the age of 18 may not rent without an adult present with them on the water.
2 Hour Minimum
| Item | Amount |
|---|---|
| 2 Hour Min | $20.00 |
| Tax | $1.60 |
| Refundable Deposit | $20.00 |
| Total | $41.60 |
3 Hour Use
| Item | Amount |
|---|---|
| 3 Hour Use | $25.00 |
| Tax | $2.00 |
| Refundable Deposit | $20.00 |
| Total | $47.00 |
4 Hour Use
| Item | Amount |
|---|---|
| 4 Hour Use | $30.00 |
| Tax | $2.40 |
| Refundable Deposit | $20.00 |
| Total | $52.40 |
Weekend Use
| Item | Amount |
|---|---|
| Weekend Use | $50.00 |
| Tax | $4.00 |
| Refundable Deposit | $20.00 |
| Total | $74.00 |
Weekly
| Item | Amount |
|---|---|
| Weekly | $180.00 |
| Tax | $14.40 |
| Refundable Deposit | $20.00 |
| Total | $214.40 |
Late Fee
Bayview Lodge does not rent boats for 1 hour. The hourly rental is used only as a late fee.
| 1 Hour Use | $25.00 |
| Tax | $2.00 |
| Total | $27.00 |
** Premix gasoline price may vary due to changes in fuel prices
Maximum Load Capacity
| Boat | Motor | Capacity | Length |
|---|---|---|---|
| Fishing Boat | 9.5 hp | 3 people | 14 feet |
| Pontoon Boat #1 | 50 hp | 8 people | 20 feet |
| Pontoon Boat #4 | 50 hp | 10 people | 24 feet |
| Pontoon Boat #5 | 60 hp | 8 people | 24 feet |
| Pontoon Boat #6 | 60 hp | 6 people | 20 feet |
We provide all safety equipment as required by law, this includes a personal floatation device (PFD) for each user size infant to XXL.
Rule: No skiing or pulling of inner tubes is allowed.
